ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Wed, 03 April '24
Results
Kolkata Knight Riders
272/7 (20.0)
vs
Delhi Capitals
166/10 (17.2)
Kolkata Knight Riders beat Delhi Capitals by 106 runs
Visakhapatnam
Match 16Delhi Capitals
166/10(17.2 OVS)RR - 9.58
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (DC) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b Mitchell Starc | 18 | 13 | 2 | 1 | 138.46 |
Prithvi Shaw c Varun Chakaravarthy b Vaibhav Arora | 10 | 7 | 2 | 0 | 142.85 |
Mitchell Marsh c Ramandeep Singh b Mitchell Starc | 0 | 2 | 0 | 0 | 0 |
Abishek Porel c Sunil Narine b Vaibhav Arora | 0 | 5 | 0 | 0 | 0 |
Rishabh Pant(W) c Shreyas Iyer b Varun Chakaravarthy | 55 | 25 | 4 | 5 | 220 |
Tristan Stubbs c Mitchell Starc b Varun Chakaravarthy | 54 | 32 | 4 | 4 | 168.75 |
Axar Patel c sub Manish Pandey b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
Sumit Kumar c sub Manish Pandey b Sunil Narine | 7 | 6 | 0 | 1 | 116.66 |
Rasikh Dar c Phil Salt b Vaibhav Arora | 1 | 5 | 0 | 0 | 20 |
Anrich Nortje c Shreyas Iyer b Andre Russell | 4 | 6 | 0 | 0 | 66.66 |
Ishant Sharma ನಾಟ್ ಔಟ್ | 1 | 3 | 0 | 0 | 33.33 |
Extras16
B: 4, LB: 6, WD:5, NB: 1, P:0
ಟೋಟಲ್
166/10 (9.58 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Khaleel Ahmed,
ವಿಕೆಟ್ ಪತನ:1- 21 (Prithvi Shaw, 1.5 ov), 2- 26 (Mitchell Marsh, 2.5 ov), 3- 27 (Abishek Porel, 4 ov), 4- 33 (David Warner, 4.3 ov), 5- 126 (Rishabh Pant, 12.2 ov), 6- 126 (Axar Patel, 12.3 ov), 7- 159 (Tristan Stubbs, 14.5 ov), 8- 159 (Sumit Kumar, 15.1 ov), 9- 161 (Rasikh Dar, 16.1 ov), 10- 166 (Anrich Nortje, 17.2 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
Vaibhav Arora | 4 | 0 | 27 | 3 | 0 | 3 | 6.75 |
Andre Russell | 1.2 | 0 | 14 | 1 | 0 | 0 | 10.50 |
Sunil Narine | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Varun Chakaravarthy | 4 | 0 | 33 | 3 | 1 | 2 | 8.25 |
Venkatesh Iyer | 1 | 0 | 28 | 0 | 0 | 0 | 28.00 |
Kolkata Knight Riders
272/7(20.0 OVS)RR - 13.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Tristan Stubbs b Anrich Nortje | 18 | 12 | 4 | 0 | 150 |
Sunil Narine c Rishabh Pant b Mitchell Marsh | 85 | 39 | 7 | 7 | 217.94 |
Angkrish Raghuvanshi c Ishant Sharma b Anrich Nortje | 54 | 27 | 5 | 3 | 200 |
Andre Russell b Ishant Sharma | 41 | 19 | 4 | 3 | 215.78 |
Shreyas Iyer c Tristan Stubbs b Khaleel Ahmed | 18 | 11 | 0 | 2 | 163.63 |
Rinku Singh c David Warner b Anrich Nortje | 26 | 8 | 1 | 3 | 325 |
Venkatesh Iyer ನಾಟ್ ಔಟ್ | 5 | 2 | 1 | 0 | 250 |
Ramandeep Singh c Prithvi Shaw b Ishant Sharma | 2 | 2 | 0 | 0 | 100 |
Mitchell Starc ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras22
B: 4, LB: 2, WD:15, NB: 1, P:0
ಟೋಟಲ್
272/7 (13.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Harshit Rana, Varun Chakaravarthy, Vaibhav Arora,
ವಿಕೆಟ್ ಪತನ:1- 60 (Phil Salt, 4.3 ov), 2- 164 (Sunil Narine, 12.3 ov), 3- 176 (Angkrish Raghuvanshi, 13.2 ov), 4- 232 (Shreyas Iyer, 17.2 ov), 5- 264 (Rinku Singh, 19 ov), 6- 264 (Andre Russell, 19.1 ov), 7- 266 (Ramandeep Singh, 19.3 ov),
Bowling (DC) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 43 | 1 | 1 | 6 | 10.75 |
Ishant Sharma | 3 | 0 | 43 | 2 | 0 | 0 | 14.33 |
Anrich Nortje | 4 | 0 | 59 | 3 | 0 | 2 | 14.75 |
Rasikh Dar | 3 | 0 | 47 | 0 | 0 | 1 | 15.66 |
Sumit Kumar | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Axar Patel | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Mitchell Marsh | 3 | 0 | 37 | 1 | 0 | 4 | 12.33 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs